Winners at Challenge Casino
On this page you can see who has been a lucky winner at Challenge Casino. Below is a list of our most recent big winners at Challenge Casino:
'G.W.' is the highest winner ever on Challenge Casino, winning $40,000.00 on Sep 25, 2009 playing All Aces Ten Play Power Poker
Winners In 2010
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| K.N. | Classic Blackjack GOLD | $8,000.00 | 08/25/2010 |
| K.N. | Vegas Craps | $11,185.00 | 08/13/2010 |
| F.C. | Soccer Safari | €3,765.00 | 08/07/2010 |
| K.N. | Atlantic City Blackjack GOLD | $4,000.00 | 08/04/2010 |
| A.A. | Wheel of Riches | €10,620.00 | 08/02/2010 |
| B.L. | Jungle 7s | €7,500.00 | 07/23/2010 |
| C.L. | Mad Hatters | £4,267.80 | 07/21/2010 |
| S.B. | Spring Break | €21,684.00 | 07/20/2010 |
| L.N. | Break da Bank Again | €6,150.00 | 06/26/2010 |
| I.P. | Multi Hand - European Blackjack Gold | €20,000.00 | 06/21/2010 |
| M.K. | Aces and Faces | €4,000.00 | 06/14/2010 |
| M.A. | Fat Lady Sings | $6,562.50 | 06/09/2010 |
| K.R. | Thor Blimey! | $4,000.00 | 06/04/2010 |
| J.L. | Arctic Fortune | €6,000.00 | 06/02/2010 |
| G.R. | Franken Cash | €5,500.00 | 06/02/2010 |
| B.H. | Tomb Raider | €6,075.00 | 05/31/2010 |
| J.L. | Age of Discovery | €5,970.00 | 05/30/2010 |
| M.A. | Fat Lady Sings | $4,967.50 | 05/24/2010 |
| A.A. | European Roulette Gold | €3,888.00 | 05/20/2010 |
| M.A. | Fat Lady Sings | $17,125.00 | 05/13/2010 |
| A.A. | European Roulette Gold | €4,080.00 | 05/03/2010 |
| L.P. | Spellbound | $6,000.00 | 04/23/2010 |
| R.D. | Fat Lady Sings | $5,481.25 | 04/17/2010 |
| M.G. | Sunset Showdown | €3,012.00 | 04/13/2010 |
| K.R. | Secret Admirer | $6,210.00 | 04/09/2010 |
| J.R. | Couch Potato | $7,500.00 | 04/05/2010 |
| R.D. | Fat Lady Sings | $6,801.25 | 04/05/2010 |
| C.D. | Ski Bunny | $CA5,050.00 | 04/01/2010 |
| A.A. | Wheel of Riches | €9,900.00 | 03/24/2010 |
| J.B. | Deuces Wild | $5,000.00 | 03/21/2010 |
| A.A. | Wheel of Riches | €4,410.00 | 03/18/2010 |
| M.S. | Legacy | $CA6,500.00 | 03/14/2010 |
| M.S. | High Five | $CA18,750.00 | 03/02/2010 |
| K.G. | The Great Galaxy Grab | $CA4,235.00 | 02/21/2010 |
| R.D. | Fat Lady Sings | $4,286.25 | 02/20/2010 |
| B.I. | Treasure Nile | €3,057.50 | 02/03/2010 |
| M.S. | Break da Bank | $CA9,600.00 | 01/23/2010 |
| K.R. | Hitman | $7,500.00 | 01/21/2010 |
| A.L. | Double Double Bonus Poker | €8,000.00 | 01/19/2010 |
| M.S. | Legacy | $CA6,400.00 | 01/12/2010 |
| C.D. | Tomb Raider | £4,732.50 | 01/02/2010 |
Winners In 2009
|
| Winners' Initials | Game Name | Jackpot Amount | Date |
| A.F. | Loaded | $13,285.00 | 12/25/2009 |
| A.L. | Double Double Bonus Poker | €4,000.00 | 12/22/2009 |
| M.S. | Couch Potato | CA$11,250.00 | 12/11/2009 |
| M.S. | Legacy | CA$6,400.00 | 12/06/2009 |
| M.M. | Kung Fu Monkey | $4,350.00 | 12/01/2009 |
| L.D. | Fortune Finder | €2,834.40 | 11/27/2009 |
| M.S. | Break da Bank | CA$27,200.00 | 11/22/2009 |
| M.M. | Bomber Girls | $20,525.00 | 11/14/2009 |
| K.G. | Cashapillar | CA$7,794.60 | 11/12/2009 |
| B.I. | Pure Platinum | €3,037.00 | 11/03/2009 |
| L.K. | Classic Blackjack GOLD | $8,000.00 | 11/02/2009 |
| L.K. | Classic Blackjack GOLD | $8,000.00 | 11/01/2009 |
| S.S. | Mad Hatters | €9,865.00 | 10/25/2009 |
| D.A. | Video Poker - Jacks or Better | $5,000.00 | 10/25/2009 |
| M.S. | Couch Potato | CA$4,500.00 | 10/24/2009 |
| M.S. | Legacy | CA$8,050.00 | 10/10/2009 |
| S.M. | Gift Rap | €12,625.00 | 10/01/2009 |
| M.S. | Legacy | CA$5,440.00 | 10/01/2009 |
| G.W. | All Aces Ten Play Power Poker | $40,000.00 | 09/25/2009 |
| M.L. | Bonus Blackjack | €8,000.00 | 09/06/2009 |
| M.S. | Break da Bank | CA$5,440.00 | 09/05/2009 |
| B.I. | Treasure Nile | €3,001.00 | 08/26/2009 |
| M.S. | Legacy | CA$5,440.00 | 08/16/2009 |
| M.L. | Bonus Blackjack | €6,000.00 | 08/10/2009 |
| F.H. | Break da Bank Again | €3,000.00 | 08/05/2009 |
| L.B. | Cashapillar | €5,534.40 | 07/29/2009 |
| S.S. | Beach Babes | €6,560.00 | 07/17/2009 |
| E.C. | Burning Desire | CA$5,740.00 | 07/09/2009 |
| M.S. | Break da Bank | CA$13,600.00 | 07/01/2009 |
| P.V. | Flight Zone | €3,460.00 | 07/01/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €6,000.00 | 06/26/2009 |
| M.M. | Glory of Rome | $11,800.00 | 06/20/2009 |
| E.A. | Progressive Super Jax | €3,000.00 | 06/15/2009 |
| B.B. | Aces and Eights | $4,000.00 | 06/11/2009 |
| M.S. | Break da Bank | CA$13,600.00 | 06/04/2009 |
| D.D. | Loaded | €3,692.00 | 06/02/2009 |
| J.R. | Good to Go | $23,940.00 | 05/22/2009 |
| C.T. | Big Break | $15,370.00 | 05/13/2009 |
| R.H. | Feature Slot-Spring Break | $7,620.00 | 05/03/2009 |
| E.A. | Bonus Poker | €4,000.00 | 05/01/2009 |
| R.B. | What a Hoot | CA$5,045.00 | 04/28/2009 |
| R.H. | Thunderstruck | $5,274.00 | 04/22/2009 |
| J.B. | Harveys | $6,708.00 | 04/20/2009 |
| M.S. | Triple Magic | CA$9,000.00 | 04/19/2009 |
| O.K. | All American Poker | €5,000.00 | 04/02/2009 |
| K.R. | Inca Gold | £3,980.00 | 03/26/2009 |
| H.A. | Loaded | €8,127.00 | 03/16/2009 |
| J.B. | Jacks or Better | $20,000.00 | 03/10/2009 |
| M.S. | Legacy | CA$13,600.00 | 03/09/2009 |
| Z.P. | Roulette | £14,400.00 | 03/06/2009 |
| M.M. | Age of Discovery | $4,000.00 | 02/23/2009 |
| J.F. | Samurai 7s | €30,000.00 | 02/18/2009 |
| M.S. | Legacy | CA$13,600.00 | 02/16/2009 |
| Z.P. | Roulette | £9,000.00 | 02/13/2009 |
| S.S. | Atlantic City Blackjack | €5,000.00 | 02/09/2009 |
| S.S. | MHBJ - Atlantic City Blackjack | €8,000.00 | 02/06/2009 |
| G.H. | Isis | $7,712.00 | 02/03/2009 |
| J.C. | Bush Telegraph | CA$7,505.00 | 02/01/2009 |
| G.F. | Aces and Faces | €8,000.00 | 01/21/2009 |
| A.L. | Double Double Bonus Poker | €4,000.00 | 01/19/2009 |
| M.S. | Legacy | CA$6,000.00 | 01/16/2009 |
| D.B. | MegaSpin - High Five | $18,855.00 | 01/11/2009 |
Winners In 2008
|
| Winners' Initials | Game Name | Jackpot Amount | Date |
| S.W. | Hitman | $22,500.00 | 12/19/2008 |
| A.H. | Tomb Raider | €3,391.00 | 12/19/2008 |
| M.M. | Glory of Rome | $16,900.00 | 12/14/2008 |
| N.B. | MegaSpin - High Five | $4,515.00 | 12/05/2008 |
| G.C. | Double Double Bonus Poker | €4,000.00 | 12/01/2008 |
| G.C. | Double Double Bonus Poker | €4,000.00 | 11/30/2008 |
| G.J. | Spring Break | $4,707.00 | 11/29/2008 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €16,000.00 | 11/15/2008 |
| S.S. | Atlantic City Blackjack | €16,000.00 | 11/12/2008 |
| K.M. | Table - Poker Pursuit | CA$15,000.00 | 11/12/2008 |
| M.W. | Thunderstruck | €4,155.00 | 11/12/2008 |
| M.M. | Glory of Rome | $6,550.00 | 10/30/2008 |
| J.B. | Double O' Cash | €3,240.00 | 10/19/2008 |
| J.P. | Jacks or Better Power Poker | $4,005.00 | 10/13/2008 |
| J.A. | Classic Blackjack Gold | $5,487.50 | 10/10/2008 |
| W.H. | Pharaohs Tomb | €5,984.00 | 10/08/2008 |
| Y.B. | Multihand Video Poker - Aces & Faces | €8,000.00 | 10/01/2008 |
| Y.B. | Multihand Aces & Faces | €8,000.00 | 09/25/2008 |
| A.C. | Cashville | $4,000.00 | 09/23/2008 |
| O.T. | Treasure Nile | €3,001.50 | 09/03/2008 |
| S.S. | Atlantic City Blackjack | €4,000.00 | 08/28/2008 |
| T.A. | Big Kahuna - Snakes and Ladders | $4,010.00 | 08/26/2008 |
| M.B. | Spring Break | CA$5,649.00 | 08/05/2008 |
| P.S. | Break da Bank Again | $6,360.00 | 07/26/2008 |
| O.T. | Avalon | €7,100.00 | 07/22/2008 |
| M.M. | Bonus Wheel of Wealth SE | $5,000.00 | 07/16/2008 |
| S.S. | Atlantic City Blackjack | €4,000.00 | 06/26/2008 |
| H.G. | Aces and Faces | $4,000.00 | 06/21/2008 |
| G.S. | Classic Blackjack GOLD | $4,000.00 | 06/15/2008 |
| B.F. | Jacks or Better | €3,200.00 | 06/03/2008 |
| R.B. | Classic Blackjack GOLD | £2,500.00 | 06/01/2008 |
| B.F. | Aces and Faces | €3,200.00 | 05/27/2008 |
| E.B. | Classic Blackjack GOLD | $4,000.00 | 05/25/2008 |
| N.B. | Aces and Eights | $4,000.00 | 04/28/2008 |
| B.B. | Aces and Faces | $4,000.00 | 04/16/2008 |
| L.L. | Multihand Aces & Faces | €3,200.00 | 04/07/2008 |
|