HOME » Promotions » Winners List At Challenge Casino
Winners at Challenge Casino
We are happy for each and every one of our winners here at Challenge Casino. Below is a list of the recent big winners at our online casino. Take a look, your name might be on here next!
'A.D.' is the highest winner ever on Challenge Casino, winning €3,841,871.46 on Oct 11, 2011
playing Mega Moolah.
playing Mega Moolah.
| Winners In 2012 | |||
| Winners Initials | Game | Amount Won | Date |
| M.S. | Break da Bank | $CA13,600.00 | 01/25/2012 |
| A.L. | Immortal Romance | $5,062.50 | 01/23/2012 |
| M.S. | Flying Circus | €3,282.00 | 01/20/2012 |
| M.A. | Jacks or Better | $20,000.00 | 01/18/2012 |
| M.R. | Big Top | $5,100.00 | 01/12/2012 |
| A.P. | Arctic Fortune | €4,893.50 | 01/11/2012 |
| F.C. | Immortal Romance | €3,402.00 | 01/08/2012 |
| A.D. | Adventure Palace | €7,500.00 | 01/02/2012 |
| Winners In 2011 | |||
| Winners Initials | Game | Amount Won | Date |
| A.D. | The Great Galaxy Grab | €7,698.00 | 12/29/2011 |
| A.D. | The Great Galaxy Grab | €8,700.00 | 12/23/2011 |
| A.P. | Irish Eyes | $CA4,883.50 | 12/23/2011 |
| A.D. | The Great Galaxy Grab | €5,181.60 | 12/17/2011 |
| W.A. | Samurai 7s | €4,000.00 | 12/13/2011 |
| A.M. | Alley Cats | €3,980.00 | 12/02/2011 |
| S.V. | Cashapillar | $10,925.60 | 11/15/2011 |
| T.D. | Supe It Up | €3,448.00 | 11/03/2011 |
| B.J. | Dolphin Coast | €8,328.00 | 11/02/2011 |
| O.T. | Lucky Witch | €4,014.00 | 10/29/2011 |
| T.A. | Tally Ho | $14,430.00 | 10/25/2011 |
| B.J. | Dolphin Coast | €4,144.00 | 10/18/2011 |
| T.A. | Lucky Witch | $4,000.00 | 10/17/2011 |
| B.J. | Dolphin Coast | €4,649.89 | 10/15/2011 |
| A.D. | Mega Moolah | €3,841,871.46 | 10/11/2011 |
| H.S. | Adventure Palace | €3,787.50 | 10/09/2011 |
| A.A. | Wheel of Riches | €20,040.00 | 09/30/2011 |
| Y.N. | Bonus Deuces Wild | €25,000.00 | 09/26/2011 |
| K.R. | Track & Field Mouse | $5,100.00 | 09/14/2011 |
| B.L. | Jungle 7s | €3,750.00 | 09/08/2011 |
| O.T. | Gold Factory | €5,654.00 | 08/23/2011 |
| B.J. | Deck the Halls | €3,213.00 | 08/23/2011 |
| A.A. | Wheel of Riches | €3,186.00 | 08/22/2011 |
| F.C. | Rhyming Reels - Hearts and Tarts | €3,730.80 | 08/11/2011 |
| J.B. | The Great Galaxy Grab | €6,000.00 | 07/28/2011 |
| B.R. | Wow Pot 5 Reel | €6,003.36 | 07/23/2011 |
| K.I. | Rhyming Reels - Hearts and Tarts | $4,610.00 | 07/15/2011 |
| K.R. | Fire N Dice | $10,000.00 | 07/07/2011 |
| G.P. | Multihand Video Poker - Aces and Faces | €4,025.00 | 07/03/2011 |
| J.N. | Treasure Nile | €3,010.00 | 07/03/2011 |
| J.K. | Carnaval | $5,225.00 | 06/29/2011 |
| K.A. | 10 Play Power Poker - Dbl Dbl Bonus | €2,800.00 | 06/22/2011 |
| S.T. | Deck the Halls | €3,222.60 | 06/14/2011 |
| J.K. | Big Top | $5,040.00 | 06/12/2011 |
| F.C. | Rhyming Reels - Hearts and Tarts | €3,729.60 | 06/03/2011 |
| K.R. | Fire N Dice | $10,000.00 | 05/18/2011 |
| F.C. | Rhyming Reels - Hearts and Tarts | €4,676.00 | 05/16/2011 |
| F.C. | Rhyming Reels - Hearts and Tarts | €3,489.00 | 05/14/2011 |
| J.H. | Queen Of The Jungle | $7,530.00 | 05/13/2011 |
| M.N. | Caribbean Draw Poker | £3,525.00 | 05/12/2011 |
| Y.N. | Aces and Faces Poker | €8,000.00 | 05/11/2011 |
| C.L. | Cashapillar | £3,251.88 | 05/01/2011 |
| K.A. | 50 Play Power Poker - All Aces | €25,000.00 | 04/25/2011 |
| O.B. | Level Up Poker - Aces and Faces | $16,015.00 | 04/14/2011 |
| T.A. | Prime Property | $8,890.00 | 04/13/2011 |
| F.C. | Summer Holiday | €2,960.16 | 04/09/2011 |
| M.S. | Cashanova | €4,912.50 | 03/02/2011 |
| M.S. | Isis | €3,085.00 | 02/17/2011 |
| K.R. | Ski Bunny | $5,100.00 | 01/21/2011 |
| O.T. | Summer Holiday | €3,715.50 | 01/15/2011 |
| T.A. | Kings of Cash | $5,075.00 | 01/10/2011 |
| K.N. | Multi Hand - Bonus Blackjack Gold | $4,000.00 | 01/10/2011 |
| S.T. | Mega Moolah Isis | €4,847.60 | 01/07/2011 |
| K.N. | Multi Hand - Vegas Downtown Blackjack Gold | $5,880.00 | 01/07/2011 |
| P.F. | Bonus Poker | €4,000.00 | 01/06/2011 |
| C.W. | Jacks or Better | €4,000.00 | 01/01/2011 |
| Winners In 2010 | |||
| Winners Initials | Game | Amount Won | Date |
| P.S. | Mega Moolah 5 Reel Drive | $5,039.00 | 12/30/2010 |
| K.N. | Multi Hand Atlantic City Blackjack Gold | $6,000.00 | 12/28/2010 |
| M.S. | Legacy | $CA5,440.00 | 12/09/2010 |
| L.J. | Soccer Safari | €21,436.00 | 12/06/2010 |
| L.J. | Soccer Safari | €18,074.00 | 12/05/2010 |
| A.A. | Thunderstruck II | €4,223.50 | 12/03/2010 |
| K.N. | Multi Hand - European Blackjack Gold | $4,100.00 | 12/01/2010 |
| D.S. | Loaded | £3,968.00 | 11/24/2010 |
| O.T. | Reel Gems | €10,000.00 | 11/22/2010 |
| D.D. | Tunzamunni | €49,186.63 | 11/22/2010 |
| O.T. | Reel Gems | €5,974.00 | 11/21/2010 |
| O.T. | tLoTR The Fellowship of the Ring | €13,294.80 | 11/09/2010 |
| F.L. | tLoTR The Fellowship of the Ring | $CA4,131.00 | 11/08/2010 |
| P.H. | Dolphin Coast | €3,780.00 | 10/15/2010 |
| B.C. | Sure Win | $4,808.00 | 10/14/2010 |
| L.K. | Double Double Bonus Poker | €10,000.00 | 10/13/2010 |
| M.R. | Thunderstruck | €4,275.00 | 10/13/2010 |
| A.A. | Viper - Wheel of Riches | €5,265.00 | 10/12/2010 |
| B.C. | Liquid Gold | $5,330.00 | 10/08/2010 |
| M.W. | Summertime | £5,077.50 | 09/30/2010 |
| M.A. | Fat Lady Sings | $6,118.75 | 09/23/2010 |
| T.A. | Winter Gold | $4,380.00 | 09/15/2010 |
| K.N. | Classic Blackjack GOLD | $8,000.00 | 09/13/2010 |
| H.A. | Mad Hatters | €4,183.30 | 09/12/2010 |
| R.X. | Alaskan Fishing | $6,077.00 | 09/10/2010 |
| K.N. | Classic Blackjack GOLD | $8,000.00 | 08/25/2010 |
| K.N. | Vegas Craps | $11,185.00 | 08/13/2010 |
| F.C. | Soccer Safari | €3,765.00 | 08/07/2010 |
| K.N. | Atlantic City Blackjack GOLD | $4,000.00 | 08/04/2010 |
| A.A. | Wheel of Riches | €10,620.00 | 08/02/2010 |
| B.L. | Jungle 7s | €7,500.00 | 07/23/2010 |
| C.L. | Mad Hatters | £4,267.80 | 07/21/2010 |
| S.B. | Spring Break | €21,684.00 | 07/20/2010 |
| L.N. | Break da Bank Again | €6,150.00 | 06/26/2010 |
| I.P. | Multi Hand - European Blackjack Gold | €20,000.00 | 06/21/2010 |
| M.K. | Aces and Faces | €4,000.00 | 06/14/2010 |
| M.A. | Fat Lady Sings | $6,562.50 | 06/09/2010 |
| K.R. | Thor Blimey! | $4,000.00 | 06/04/2010 |
| J.L. | Arctic Fortune | €6,000.00 | 06/02/2010 |
| G.R. | Franken Cash | €5,500.00 | 06/02/2010 |
| B.H. | Tomb Raider | €6,075.00 | 05/31/2010 |
| J.L. | Age of Discovery | €5,970.00 | 05/30/2010 |
| M.A. | Fat Lady Sings | $4,967.50 | 05/24/2010 |
| A.A. | European Roulette Gold | €3,888.00 | 05/20/2010 |
| M.A. | Fat Lady Sings | $17,125.00 | 05/13/2010 |
| A.A. | European Roulette Gold | €4,080.00 | 05/03/2010 |
| L.P. | Spellbound | $6,000.00 | 04/23/2010 |
| R.D. | Fat Lady Sings | $5,481.25 | 04/17/2010 |
| M.G. | Sunset Showdown | €3,012.00 | 04/13/2010 |
| K.R. | Secret Admirer | $6,210.00 | 04/09/2010 |
| J.R. | Couch Potato | $7,500.00 | 04/05/2010 |
| R.D. | Fat Lady Sings | $6,801.25 | 04/05/2010 |
| C.D. | Ski Bunny | $CA5,050.00 | 04/01/2010 |
| A.A. | Wheel of Riches | €9,900.00 | 03/24/2010 |
| J.B. | Deuces Wild | $5,000.00 | 03/21/2010 |
| A.A. | Wheel of Riches | €4,410.00 | 03/18/2010 |
| M.S. | Legacy | $CA6,500.00 | 03/14/2010 |
| M.S. | High Five | $CA18,750.00 | 03/02/2010 |
| K.G. | The Great Galaxy Grab | $CA4,235.00 | 02/21/2010 |
| R.D. | Fat Lady Sings | $4,286.25 | 02/20/2010 |
| B.I. | Treasure Nile | €3,057.50 | 02/03/2010 |
| M.S. | Break da Bank | $CA9,600.00 | 01/23/2010 |
| K.R. | Hitman | $7,500.00 | 01/21/2010 |
| A.L. | Double Double Bonus Poker | €8,000.00 | 01/19/2010 |
| M.S. | Legacy | $CA6,400.00 | 01/12/2010 |
| C.D. | Tomb Raider | £4,732.50 | 01/02/2010 |
Ready To Claim Your $1,000 Triple Bonus? Start by
downloading our FREE software now!

